Dangos 261 canlyniad
Lleoedd| Lleoedd term | Nodyn cwmpas | Disgrifiad archifol cyfrif | Cofnod awdurdod cyfrif |
|---|---|---|---|
| Versalles, Francia | 1 | 0 | |
| Waterloo, Bélgica | 1 | 0 | |
| Weimar, Alemania | 1 | 0 | |
| Williamstown, Massachusetts, Estados Unidos de América. | 1 | 0 | |
| Yokohama, Japón | 1 | 0 | |
| Ámsterdam, Países Bajos | 1 | 0 | |
| Malloco, Peñaflor, Chile | 0 | 0 | |
| Heb deitl | 0 | 0 | |
| Heb deitl | 0 | 0 | |
| Heb deitl | 0 | 0 | |
| Heb deitl | 0 | 0 | |
| Heb deitl | 0 | 0 | |
| Heb deitl | 0 | 0 | |
|
Algarrobo
Defnyddio ar gyfer: Algarrobo, Chile, Algarrobo (Chile), Algarrobo - Chile | 1 | 0 | |
|
Berlín
Defnyddio ar gyfer: Berlín, Alemania, Berlín (Alemania), Berlín - Alemania | 7 | 0 | |
| Talcahuano | 0 | 0 | |
| Liceo de | 1 | 0 | |
| Mujer | 0 | 0 | |
| Buenos Aires (Argentina) | 1 | 0 | |
| Universidad de Concepción, Campus Concepción | 1 | 0 | |
| Puntos de acceso por lugar • Talcahuano, Chile | 1 | 0 |
Canlyniadau 241 i 261 o 261
